Money Market, Regular Shares and
|
| Balance | Rate | APY(Yield) | |
| Money Market | $1,000.00-9,999.99 | 0.08% | 0.08% |
| Money Market | $10,000.00-24,999.99 | 0.15% | 0.15% |
| Money Market | $25,000.00-74,999.99 | 0.21% | 0.21% |
| Money Market | $75,000 and over | 0.26% | 0.26% |
Regular Shares and Holiday Club Rates
| Balance | Rate | APY(Yield) | |
| Regular Shares | $5-$99.99 | 0.00% | 0.00% |
| Regular Shares | $100-$4,999.99 | 0.02% | 0.02% |
| Regular Shares | $5,000-$19,999.99 | 0.07% | 0.07% |
| Regular Shares | $20,000 & over | 0.10% | 0.10% |
| Share Draft Accounts | 0.00% | 0.00% |
Business Share Draft Account Rates
| Balance | Rate | APY(Yield) | |
| Business Share Draft | $25,000 & over | 0.10% | 0.10% |
"APY" stands for Annual Percentage Yield
Rates are compounded and credited monthly. Share, ShareIRAs and Money Market rates may change monthly. Share Certificate rates may change weekly. A penalty applies for early withdrawal of Share Certificates.
RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE
The IRA Share Account and Money Market Account are Variable Rate Accounts and the rate may change after the account is opened.




