Home Equity & Auto Loan Rates
|
| NEW AUTO | 80% Financing | 100% Financing |
| 24 Month | 2.49% APR* | 2.99% APR* |
| 36 Month | 2.74% APR* | 3.24% APR* |
| 48 Month | 2.99% APR* | 3.49% APR* |
| 60 Month | 3.44% APR* | 3.94% APR* |
| **72 Month | 4.24% APR* | 4.74% APR* |
| USED AUTO | 80% Financing | 100% Financing |
| 24 Month | 3.49% APR* | 3.99% APR* |
| 36 Month | 3.74% APR* | 4.24% APR* |
| 48 Month | 3.99% APR* | 4.49% APR* |
| 60 Month | 4.44% APR* | 4.94% APR* |
| **72 Month | 5.24% APR* | 5.74% APR* |
**72 Month financing for current and prior year models only, with a loan amount of $20,000 or greater.
Home Equity Rates
| 50% LTV | 80% LTV | 81%-90% LTV | |
| Up to 36 Months | 3.44%** | 4.99%** | 5.49%** |
| 37-60 Months | 3.44%** | 5.49%** | 5.99%** |
| 61-84 Months | N/A | 5.79%** | 6.29%** |
| 85-120 Months | N/A | 5.99%** | 6.49%** |
| 121-180 Months | N/A | 6.29%** | 6.79%** |
| 181-240 Months | N/A | 8.24%** | 9.24%** |
Home Equity Line of Credit (Variable Rate Product)
The HELOC is now offered at 4.00% APR*.
Home Equity Application Fee: $150.00 within Pennsylvania. $350.00 out of state.
*Annual Percentage Rate
**Rates quoted are an 'as low as' rate and are based on Rewards Based Lending AAA credit with Auto Pay and Payment Protection. Rates may be higher depending on credit worthiness. Auto Pay requires either payroll deduction or direct deposit, with an automatic transfer of payment due. Payment Protection requires Member Pay Credit Life and Disability Insurance for qualifying members. Add 1/2% for loans without Auto Pay and Payment Protection or add 1/4% for loans with Auto Pay only.
RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE




